The Ford Torino Page Homepage
Forum Home Forum Home > Model Specific Forum > General Automotive Technical Discussion
  New Posts New Posts RSS Feed - Holley Carb List Numbers
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

Holley Carb List Numbers

 Post Reply Post Reply
Author
Message
Psquare75 View Drop Down
Admin Group
Admin Group

Member of the Stroker Club

Joined: 26-November-2005
Location: United States
Status: Offline
Points: 4591
Post Options Post Options   Thanks (0) Thanks(0)   Quote Psquare75 Quote  Post ReplyReply Direct Link To This Post Topic: Holley Carb List Numbers
    Posted: 20-May-2010 at 3:05PM
THE FOLLOWING IS A PARTIAL LIST OF HOLLEY LIST #'S FOR SOME OF THEIR MOST POPULAR CARBRETORS. IT IS NOT A COMPLETE LIST. 

LIST # -- CFM --STOCK JETTING -- POWER VALVE-- TYPE
1850-2 --600-- (F)66,®plate 134-9 6.5 4160
1850-3 --600-- (F)66,®plate 134-9 6.5 4160
1850-4 --600-- (F)66,®plate 134-9 6.5 4160
2818-1 --600-- (F)65,®76 6.5 4150
3124 --750-- (F)70,®76 8.5,8.5 4150
3247 --750-- (F)70,®76 8.5,8.5 4150
------------------------------------------------------------
3310 --780-- (F)72,®76 10.5,8.5 4150
3310-1 --780-- (F)72,®76 10.5,8.5 4150
3310-2 --750-- (F)72,®plate 134-21 6.5 4160
3310-3 --750-- (F)72,®plate 134-21 6.5 4160
3310-4 --750-- (F)72,®plate 134-21 6.5 4160
4118 --725-- (F)68,®78 8.5 4150
4224 --660-- (F)76,®plate 134-12 --- 4160
4295 --585-- (F)69,®71 6.5 4150
--------------------------------------------------------------
4455-S --850-- (F)80,®80 6.5 4150
4548 --450-- (F)57,®plate 134-30 6.5 4150
4555 --780 -- (F)70,®76 8.5 4150
4575 --1050-- (F)84,®84 6.5 4500
4776 --600-- (F)69,®71 6.5 4150
4776-1 --600-- (F)66,®76 6.5 4150
4776-2 --600-- (F)66,®76 6.5 4150
4776-3 --600-- (F)66,®73 6.5 4150
4776-4 --600-- (F)66,®73 6.5 4150
4777 --650-- (F)71,®76 6.5 4150
4777-1 --650-- (F)67,®76 6.5 4150
4777-2 --650-- (F)67,®76 6.5 4150
4777-3-- 650-- (F)67,®73 6.5 4150
4777-4-- 650-- (F)67,®73 6.5 4150
4778-- 700-- (F)66,®71 6.5 4150
4778-1-- 700-- (F)66,®76 6.5 4150
4778-2-- 700-- (F)66,®76 6.5 4150
4778-3-- 700-- (F)69,®78 6.5 4150
4778-4-- 700-- (F)69,®78 6.5 4150
4779 --750-- (F)75,®76 8.5 4150
4779-1-- 750-- (F)70,®80 8.5 4150
4779-2-- 750-- (F)70,®80 6.5 4150
4779-3-- 750-- (F)70,®73 6.5 4150
4779-4-- 750-- (F)70,®80 6.5 4150
4779-5-- 750-- (F)70,®80 6.5 4150
4779-6-- 750-- (F)71,®80 6.5 4150
--------------------------------------------------------------
4780-- 800-- (F)72,®76 6.5,8.5 4150
4780-1-- 800-- (F)70,®76 6.5,8.5 4150
4780-2-- 800-- (F)70,®85 6.5 4150
4780-3-- 800-- (F)71,®85 6.5 4150
4780-4-- 800-- (F)71,®85 6.5 4150
4781-- 850-- (F)80,®80 6.5,6.5 4150
4781-1-- 850-- (F)80,®80 6.5,6.5 4150
4781-2-- 850-- (F)80,®80 6.5,6.5 4150
4781-3-- 850-- (F)80,®78 6.5,6.5 4150
4781-4-- 850-- (F)80,®78 6.5,6.5 4150
4781-5-- 850-- (F)80,®78 6.5,6.5 4150
--------------------------------------------------------------
4788-- 830-- (F)80,®80 6.5,6.5 4150
4788-1-- 830-- (F)80,®80 6.5,6.5 4150
4800 --780-- (F)70,®76 8.5,8.5 4150
4801-1-- 780-- (F)70,®76 8.5,8.5 4150
4802-1-- 780-- (F)70,®76 8.5,8.5 4150
4803-1-- 780-- (F)70,®76 8.5,8.5 4150
--------------------------------------------------------------
6109-- 750-- (F)75,®76 8.5 4150
6129-- 780-- (F)70,®82 6.5 4150
6214-- 1150-- (F)95,®95 --- 4500
6238-1-- 780-- (F)68,®73 6.5,8.5 4150
6239-1-- 780-- (F)68,®73 6.5,8.5 4150
6262 --800-- (F)62,®85 8.5,6.5 4165
6291-- 600-- (F)62,®plate 134-39 8.5 4160
6299-1-- 390-- (F)50,®plate 134-34 --- 4160
6361 --650-- (F)72,®84 8.5 4150
--------------------------------------------------------------
6407-- 450-- (F)58,®plate 134-5 8.5 4160
6464-- 1050-- (F)88,®88 --- 4500
6520-- 600-- (F)62,®plate 134-39 8.5 4160
6647-- 600-- (F)68,®70 8.5,8.5 4150
6708-- 650-- (F)552,®752 6.5,3.5 4150
6708-1-- 650-- (F)542,®85 6.5 4150
6709-- 750-- (F)652,®76 6.5,3.5 4150
6710-- 800-- (F)63,®86 6.5,3.5 4165
7010-- 780-- (F)662,®plate 134-42 6.5 4160
------------------------------------------------------------
7320-- 1150-- (F)95,®95 --- 4500HP
7320-1-- 1150-- (F)95,®95 --- 4500
7410-- 340-- (F)50,®62 8.5 4150
7411-- 370-- (F)50,®62 8.5 4150
8007-- 390-- (F)51,®plate 134-34 6.5 4160
8082-- 1050-- (F)84,®84 6.5 4500HP
8082-1-- 1050-- (F)88,®88 6.5,6.5 4500
8082-2-- 1050-- (F)84,®84 6.5,6.5 4500
8156-- 750-- (F)70,®83 6.5 4150
8159-- 450-- (F)59,®plate 134-32 8.5 4160
8162-- 850-- (F)80,®80 6.5 4150
8181-- 600-- (F)80,®80 6.5,6.5 4160
--------------------------------------------------------------
8207-- 600-- (F)622,®plate 134-39 8.5 4160
8572-- 715-- (F)72,®84 8.5 4150
8804-- 830-- (F)80,®80 6.5,6.5 4150
8896-- 1050-- (F)88,®88 --- 4500HP
8896-1-- 1050-- (F)88,®88 --- 4500
9002 --600-- (F)632,®plate 134-37 208 4160
9013 --600-- (F)64,®plate 134-44 6.5 4160
9015-- 750-- (F)76,®plate 134-27 10.5 4160 Marine
9022-- 800-- (F)72,®87 6.5 4150 Marine
9023-- 800-- (F)61,®86 8.5,6.5 4165
9029-- 715-- (F)75,®84 8.5 4150 Marine
------------------------------------------------------------
9188-- 780-- (F)72,®76 6.5,8.5 4150
9375-- 1050-- (F)92,®92 --- 4500HP
9375-1-- 1050-- (F)88,®88 --- 4500
9377-- 1150-- (F)94,®94 --- 4500
9377-1-- 1150-- (F)92,®92 --- 4500HP
9379-- 750-- (F)68,®81 6.5 4150
9380-- 850-- (F)78,®78 6.5,6.5 4150
9381-- 830-- (F)78,®78 6.5,6.5 4150
8645-- 750-- (F)80,®80 6.5,6.5 4150
9646-- 850-- (F)92,®92 6.5,6.5 4150 Alcohol
9776-- 450-- (F)582,®plate 134-6 8.5 4160
--------------------------------------------------------------
75010-- 1150-- (F)92,®92 --- 4500 Marine
75011-- 1250-- (F)97,®97 --- 4500 Marine
80145-- 600-- (F)68,®70 6.5 4150
80180-- 850-- (F)92,®92 6.5,6.5 4150
80186-- 750-- (F)70,®70 6.5,6.5 4500HP
80186-1-- 750-- (F)70,®70 6.5,6.5 4500
80309-- 715-- (F)72,®80,90 2.5 4150
------------------------------------------------------------
80311-- 850-- (F)84,®88 6.5,3.5 4150
80311-1-- 850-- (F)84,®88 6.5,3.5 4150
80311-2-- 850-- (F)84,®88 6.5,3.5 4150
80330-- 850-- (F)88,®94 6.5 4150
80330-1-- 850-- (F)88,®94 6.5 4150
80340-- 1050-- (F)84,®84 6.5,6.5 4500 Marine
80340-1-- 1050-- (F)88,®88 --- 4500
------------------------------------------------------------
80431-- 550-- (F)60,®plate 134-9 6.5 4160
80432-- 550-- (F)60,®plate 134-9 6.5 4160
80436-- 850-- (F)80,®80 6.5,3.5 4150
80443-- 850-- (F)88,®96 6.5,6.5 4150 Marine
80444-- 850-- (F)88,®94 6.5,3.5 4150 Marine
80450-- 600-- (F)622,®plate 134-39 208 4150
80457-- 600-- (F)69,®plate 134-39 6.5 4160
80457-1-- 600-- (F)64,®plate 134-39 6.5 4160
80496-- 950-- (F)78,®78 165,165 4150HP
80497-- 950-- (F)78,®78 165,165 4150HP
80498-- 950-- (F)144,®144 155,155 4150HP Alcohol
------------------------------------------------------------
80507-- 390-- (F)65,®65 3.5,3.5 4150HP
80508-- 750-- (F)72,®plate 134-21 6.5 4160
80509-- 830-- (F)86,®86 6.5,6.5 4150HP
80511-- 830-- (F)84,®84 6.5,6.5 4150HP
80512-- 1000-- (F)84,®84 6.5,6.5 4150HP
80513-- 1000-- (F)84,®84 6.5,6.5 4150HP
80514-- 1000-- (F)84,®88 6.5,6.5 4150HP
80519-- 1000-- (F)84,®88 6.5,6.5 4150HP
--------------------------------------------------------------
80528-- 750-- (F)72,®84 6.5 4150HP
80529-- 750-- (F)72,®84 6.5 4150HP
80532-- 1250-- (F)97,®97 134-265 4500HP
80533-- 1250-- (F)97,®97 134-265 4500HP
80535-- 750-- (F)132,®132 5.5 4150HP Alcohol
80537-- 750-- (F)73,®81 6.5 4150 Marine
80540-- 600-- (F)70,®70 6.5 4150HP
80541-- 650-- (F)70,®70 6.5 4150HP
80542-- 650-- (F)90,®90 6.5 4150HP Alcohol
80776-- 600-- (F)66,®73 6.5 4150
80777-- 650-- (F)67,®73 6.5 4150
80778-- 700-- (F)69,®78 6.5 4150
80779-- 750-- (F)70,®80 6.5 4150
80780-- 800-- (F)71,®85 6.5 4150
80781-- 850-- (F)80,®78 6.5,6.5 4150
--------------------------------------------------------------
81850-- 600-- (F)66,®plate 134-9 6.5 4150
83310-- 750-- (F)72,®plate 134-131 6.5 4160
83310-1-- 750-- (F)72,®plate 134-131 6.5 4150
83311-- 750-- (F)72,®plate 134-21 6.5 4150
83312-- 750-- (F)72,®plate 134-131 6.5 4150
84010-- 600-- (F)67,®75 6.5 4010
84010-1-- 600-- (F)67,®75 6.5 4010
84010-2-- 600-- (F)67,®75 6.5 4010
84010-3-- 600-- (F)63,®75 6.5 4010
------------------------------------------------------------
84011-- 750-- (F)75,®75 6.5,6.5 4010
84011-1-- 750-- (F)75,®75 6.5,6.5 4010
84011-2-- 750-- (F)75,®75 6.5 4010
84011-3-- 750-- (F)73,®75 6.5 4010
84015-- 800-- (F)64,®90 6.5,6.5 4011
84015-1-- 800-- (F)64,®90 6.5,6.5 4011
84015-2-- 800-- (F)60,®90 6.5,6.5 4011
84015-3-- 800-- (F)60,®90 6.5,6.5 4011
------------------------------------------------------------
84776-- 600-- (F)66,®73 6.5 4150
84777-- 650-- (F)67,®73 6.5 4150
84778-- 700-- (F)69,®78 6.5 4150
84779-- 750-- (F)70,®73 6.5 4150
84780-- 800-- (F)71,®85 6.5 4150
84781-- 850-- (F)80,®78 6.5 4150
89834-- 600-- (F)68,®plate 134-39 6.5 4160

From 84ta06 > ReklessRacing.net
Paul
77 XR7 460/C6/3.00:1 *SOLD*
78 XR7 523/C6/3.5:1
79 F100 460/TKO500/3.25:1
'I also have some left over potatoes-I understand you can generate electricity from them'- Foote500
Back to Top
stuck View Drop Down
Senior Member
Senior Member


Joined: 23-December-2007
Location: michigan
Status: Offline
Points: 279
Post Options Post Options   Thanks (0) Thanks(0)   Quote stuck Quote  Post ReplyReply Direct Link To This Post Posted: 31-May-2010 at 2:03PM
 cool thanks . i have a 6709 that has me stumped the front accelerator pump is the ball bearing ,but the rear is similar to a umbrella seal hard plastic thick at the umbrella and the stem is held on with a C clip. i rebuilt it every hole and port is clear ,but at um damn  5000 iirc it falls flat, even if i get there slow . looking down the throat the accelerator pumps work fine. damn thing pulls really hard till 5k. when i got it someone put a screw on the choke side of the body to limit it to no more than 3/4 throttle. i would rather see full throttle as it should work. oh yeah float bowl is to thick for regular umbrella seal and can't swap the bowl cause gasket are unique to this body and bowls.???
michigan
Back to Top
Regul8r View Drop Down
Admin Group
Admin Group
Avatar
Moderator

Joined: 26-December-2007
Location: Sarasota FL
Status: Offline
Points: 6624
Post Options Post Options   Thanks (0) Thanks(0)   Quote Regul8r Quote  Post ReplyReply Direct Link To This Post Posted: 31-May-2010 at 2:27PM
I had one of the 4224's on my Mustang!
it is actually one they used on the Dual Quad set-ups from the factory in the late 60's, early 70's.
 
Center Squirter, no choke plate or any choke parts.
It was a GREAT carb for the 5.0, had the front running so lean it would pass Massachusetts emissions in 94/95 at the new car standards. 2.73 8.8 posi rear, 275/60/15 tires and an AOD and I could get high 20's MPG on the highway. BUT hit the gas and open it up... WATCH THE GAGE DROP!
Was very reliable carb. Apparently fairly rare from what I read and found out. 
Carl Corey (Moderator/Event Coordinator) Contact ANYTIME!
1976 Ford Elite "Lola Mae"
97 Suzuki Intruder 1400
US Army Retired
Back to Top
 Post Reply Post Reply

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.06
Copyright ©2001-2023 Web Wiz Ltd.

This page was generated in 0.281 seconds.